Previous Years' Cut Off


Prelims Cut off
Year General EWS OBC SC ST PwBD-1 PwBD-2 PwBD-3 PwBD-5
2021 87.54 80.14 84.85 75.41 70.71 68.02 67.33 43.09 45.80
2020 92.51 77.55 89.12 74.84 68.71 70.06 63.94 40.82 42.86
2019 98 90 95.34 82 77.34 53.34 44.66 40.66 61.34
2018 98 NA 96.66 84 83.34 73.34 53.34 40 45.34
2017 105.34 NA 102.66 88.66 88.66 85.34 61.34 40 NA
2016 116 NA 110.66 99.34 96 75.34 72.66 40 NA
Main Cut off
Year General EWS OBC SC ST PwBD-1 PwBD-2 PwBD-3 PwBD-5
2021 745 713 707 700 700 668 712 388 560
2020 736 687 698 680 682 648 699 425 300
2019 751 696 718 706 699 663 698 374 561
2018 774 NA 732 719 719 711 696 520 460
2017 809 NA 770 756 749 734 745 578 NA
2016 787 NA 745 739 730 713 740 545 NA
Final Cut off
Year General EWS OBC SC ST PwBD-1 PwBD-2 PwBD-3 PwBD-5
2021 953 916 910 886 883 892 932 689 701
2020 944 894 907 875 876 867 910 675 465
2019 961 909 925 898 893 861 890 653 708
2018 982 NA 938 912 912 899 908 754 718
2017 1006 NA 968 944 939 923 948 830 NA
2016 988 NA 951 937 920 927 951 817 NA